mirror of
https://github.com/openclaw/openclaw.git
synced 2026-05-06 16:20:43 +00:00
Fix Trinity main-session compatibility mismatch (#73388)
Summary: - The PR marks Arcee Trinity Large Thinking tool-incompatible in catalog/config/runtime paths, updates Arcee docs and changelog, and adds provider regression tests. - Reproducibility: yes. The linked reports provide concrete main-session failure logs, and current main still exposes Trinity without `compat.supportsTools:false` while the runtime sends tools unless that flag is false. ClawSweeper fixups: - Included follow-up commit: fix(arcee): disable Trinity tools in main sessions - Included follow-up commit: fix(clawsweeper): address review for automerge-openclaw-openclaw-7338… - Included follow-up commit: fix(arcee): repair Trinity main-session compatibility Validation: - ClawSweeper review passed for head4c669d66cb. - Required merge gates passed before the squash merge. Prepared head SHA:4c669d66cbReview: https://github.com/openclaw/openclaw/pull/73388#issuecomment-4338585215 Co-authored-by: Vincent Koc <vincentkoc@ieee.org> Co-authored-by: clawsweeper <274271284+clawsweeper[bot]@users.noreply.github.com>
This commit is contained in:
@@ -98,24 +98,24 @@ Arcee AI models can be accessed directly via the Arcee platform or through [Open
|
||||
|
||||
OpenClaw currently ships this bundled Arcee catalog:
|
||||
|
||||
| Model ref | Name | Input | Context | Cost (in/out per 1M) | Notes |
|
||||
| ------------------------------ | ---------------------- | ----- | ------- | -------------------- | ----------------------------------------- |
|
||||
| `arcee/trinity-large-thinking` | Trinity Large Thinking | text | 256K | $0.25 / $0.90 | Default model; reasoning enabled |
|
||||
| `arcee/trinity-large-preview` | Trinity Large Preview | text | 128K | $0.25 / $1.00 | General-purpose; 400B params, 13B active |
|
||||
| `arcee/trinity-mini` | Trinity Mini 26B | text | 128K | $0.045 / $0.15 | Fast and cost-efficient; function calling |
|
||||
| Model ref | Name | Input | Context | Cost (in/out per 1M) | Notes |
|
||||
| ------------------------------ | ---------------------- | ----- | ------- | -------------------- | ------------------------------------------ |
|
||||
| `arcee/trinity-large-thinking` | Trinity Large Thinking | text | 256K | $0.25 / $0.90 | Default model; reasoning enabled; no tools |
|
||||
| `arcee/trinity-large-preview` | Trinity Large Preview | text | 128K | $0.25 / $1.00 | General-purpose; 400B params, 13B active |
|
||||
| `arcee/trinity-mini` | Trinity Mini 26B | text | 128K | $0.045 / $0.15 | Fast and cost-efficient; function calling |
|
||||
|
||||
<Tip>
|
||||
The onboarding preset sets `arcee/trinity-large-thinking` as the default model.
|
||||
The onboarding preset sets `arcee/trinity-large-thinking` as the default model. It is reasoning/text-only and does not support tool use or function calling.
|
||||
</Tip>
|
||||
|
||||
## Supported features
|
||||
|
||||
| Feature | Supported |
|
||||
| --------------------------------------------- | ---------------------------- |
|
||||
| Streaming | Yes |
|
||||
| Tool use / function calling | Yes |
|
||||
| Structured output (JSON mode and JSON schema) | Yes |
|
||||
| Extended thinking | Yes (Trinity Large Thinking) |
|
||||
| Feature | Supported |
|
||||
| --------------------------------------------- | ------------------------------------------- |
|
||||
| Streaming | Yes |
|
||||
| Tool use / function calling | Model-dependent; not Trinity Large Thinking |
|
||||
| Structured output (JSON mode and JSON schema) | Yes |
|
||||
| Extended thinking | Yes (Trinity Large Thinking) |
|
||||
|
||||
<AccordionGroup>
|
||||
<Accordion title="Environment note">
|
||||
|
||||
Reference in New Issue
Block a user